Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Engi_Hex version 4.1 (Fully functional evaluation version) | Engi_Hex is an easy to use and yet versatile Heat Exchanger monitoring program. | 07/28/1998 | |
| Engi_ACT version 1.4 (Fully functional evaluation version) | Engi_ACT is an action management program. | 07/28/1998 | 372.7 KB |
| Engi_SI version 1.5 (Fully functional evaluation version) | Engi_SI is a unit conversion utility, complete, simple to use and highly customizable. | 07/28/1998 | |
| IBIS to SPICE Converter version 1.4 (Freeware) | The IBIS to Spice Converter generates SPICE models from IBIS data sheet files. | 06/15/1998 | 372.7 KB |
| Assembly Cost Analysis (Microsoft Excel 5.0 spreadsheet) | New software analysis tool from California Micro Devices objectively assists component specifier, purchasers, and engineers in evaluating the real costs of using discretes or integrated thin film termination, filtering, EMI/RFI, and ESD components. | 03/13/1998 | |
| Stencil It! (Demo) | Design diagrams, flowcharts, drawings and timelines. | 09/02/1997 | 1.80 MB |

