Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Datasheet: Lightpath Analysis Software | Luna Technologies' Lightpath Analysis Software, in combination with our awarding-winning Optical Backscatter Reflectometer (OBR), is used to quickly and easily verify the physical-layer performance characteristics of fiber optic components, modules and cable assemblies. | 11/02/2009 | 288.1 KB |
| Datasheet: Skew Measurements Using The OBR™ | Skew measurements can now be made on multimode and/or single-mode fiber cable ribbons using a combination of Luna Technologies’ user-friendly Software Development Kit (SDK) in conjunction with the Optical Backscatter Reflectometer and the highly scalable Fiber Optic Switch. | 11/02/2009 | 268.4 KB |
| Datasheet: Distributed Sensing System: Model DSS 4300 | Luna Technologies’ Distributed Sensing System™ (DSS) 4300 is a fiber optic sensing tool for making distributed measurements of temperature and strain. | 10/27/2009 | 434.7 KB |
| Datasheet: Precision Reflectometer: Model PR™ 4400 | Luna Technologies’ Precision Reflectometer: Model PR 4400 is the industry's cutting edge tool for measuring optical reflections as a function of distance. With a single scan, the PR 4400 quickly gives the user unprecedented optical module inspection and diagnostic capabilities to locate and troubleshoot connectors, fiber breaks, and more. | 10/27/2009 | 1.80 MB |
| Datasheet: Optical Backscatter Reflectometer: Model OBR 4400 | Luna Technologies’ Optical Backscatter Reflectometer: Model OBR 4400 offers unprecedented diagnostic capabilities to designers and manufacturers of fiber optic components and assemblies. | 10/27/2009 | 412.3 KB |
| White Paper: Advanced Strategies For Configuration Management: Lessons Learned From The Aviation Industry | The term “configuration management” can actually encompass a number of subjects and associated tasks, including engineering design, engineering design changes or “progression”, engineering drawings or document controls (as presented in operational technical manuals), records management, parts/material management, or any combinations of these. By CDG, a Boeing Company | 08/18/2009 | 2.49 MB |
| Datasheet: CDG Smart IPC™ | Smart IPC™ provides complex equipment manufacturers, operators, and their maintenance service providers with a highly specialized, interactive Illustrated Parts Catalog (IPC) that is easily accessible via a web browser interface. | 07/21/2009 | 997.6 KB |
| Datasheet: CDG Data Renaissance Suite™ (DRS) | The Data Renaissance Suite™ is a suite of Interactive Electronic Technical Manual (IETM) software tools designed to lower the life cycle cost of maintenance activities and associated technical data for mission-critical complex equipment and systems. | 07/21/2009 | 1.23 MB |
| Datasheet: Brushless DC Servomotors - MicroMo BX4 Series 2232 | With the introduction of the BX4 series of brushless DC servomotors, MicroMo once again emphasizes its position as an innovative market leader in highly integrated miniature drive systems. Using the latest production methods, some specially developed by MicroMo, the company has come up with a modular design that is limited to just a few components and entirely eliminates the need for adhesive-bonded joints. | 05/06/2009 | 267.1 KB |
| Datasheet: Data Renaissance Suite™ | The Data Renaissance Suite™ is a suite of Interactive Electronic Technical Manual (IETM) software tools designed to lower the life cycle cost of maintenance activities and associated technical data for mission-critical complex equipment and systems. | 05/04/2009 | 1.74 MB |
| Datasheet: Smart IPC™ | Smart IPC® provides complex equipment manufacturers, operators, and their maintenance service providers with a highly specialized, interactive Illustrated Parts Catalog (IPC) that is easily accessible via a web browser interface. | 05/04/2009 | 1.63 MB |
| KODAK i1400 Scanner Series: Document Scanning | Product Sheet: i1400 Scanner Series | 05/04/2009 | 1.94 MB |
| KODAK s1740 Capture System: Document Capture | Product Sheet: s1740 Capture System | 05/04/2009 | 3.10 MB |
| KODAK s1220 Photo Scanning System | Product Sheet: KODAK s1220 Photo Scanning System | 05/04/2009 | 2.25 MB |
| Brochure: CDG Digital Imaging & Engineering Conversion Services | CDG can help you transform your critical documents and engineering information into a number of digital formats with comprehensive digital imaging and engineering data conversion services, including "paper to CAD" conversion. | 04/08/2009 | 782.4 KB |
| Lean Case Study: Transforming Ogden ALC | In June 2003, the 309th Maintenance Wing at Ogden initiated a transformation project designed to explore alternative methods for procuring, controlling, and managing tools and consumables. The objective of this project was two-fold. By WinWare, Inc. | 02/10/2009 | 252.0 KB |
| Datasheet: Vapor Trap | FTS Vapor traps are mechanically refrigerated cold traps that protect expensive vacuum pumps from harmful vapors which can shorten their life. The harmful vapors constitute any condensable gases such as water vapor, which, when allowed into the vacuum pump oil, cause it to break down. This results in decreased lubrication and can eventually cause failure of the pump. | 02/05/2009 | 83.7 KB |
| Datasheet: Multi-Cool® Bath | Mechanically Refrigerated Bath by SP Industries, Inc. | 02/05/2009 | 97.5 KB |
| Case Study: Allied Mechanical Thinks This Might Be The Big One! | Allied Mechanical has a commitment to excellence in the manufacturing of precision products used in the commercial, government, and aerospace markets. In fact, their commitment to excellence is one of the highlights of their mission statement. By WinWare | 12/29/2008 | 1.47 MB |
| Product Demonstration Video: CribMaster Accu-Drawer RFID Drawer System | The Accu-Drawer™ is a great solution for managing kits at point-of-use, tracking the usage of durable items, tracking maintenance items to work order tasks and the monitoring of inventory in critical areas. This system creates a highly automated vending or point-of-use station. | 12/28/2008 | 2.39 MB |
| White Paper: Tool Path Dramatically Increasing Manufacturing Efficiency | TrueMill is a significant milestone step in the long history of machining. TrueMill is the name for a patented set of discoveries centered on controlling tool engagement while machining a part of almost any type or material. By controlling the tool’s engagement with the material, TrueMill has repeatedly proven to greatly increase material removal rates (MRR), decrease cycle times and extend tool life. | 12/26/2008 | 89.7 KB |
| Continental DataGraphics S1000D Support Services | Product Sheet: Continental DataGraphics S1000D Support Services | 10/24/2008 | 373.2 KB |
| Continental DataGraphics Secure On-Demand | Product Sheet: Secure On-Demand | 10/23/2008 | 835.6 KB |
| CDG At A Glance: Digital Document Solutions | Company Brochure: CDG | 10/23/2008 | 2.25 MB |
| Product Overview: Value-Added Services | Corry Micronics recently announced the introduction of its RF housing machining, assembly, and testing services. The turn-key program includes machining and plating the housing, installing the solder-in filters, hermetic seal and environmental testing services, and electrical and mechanical qualification. Product performance testing services, after the filters are installed into the housings, include temperature cycling, gross and fine leak testing, and capacitance and voltage break down testing. | 10/06/2008 | 115.4 KB |

